
The property at 303 E Chatham Street, Cary, NC, with the MLS# 1776622 is no longer an active listing.
Similar properties are listed below.
Use our patented Advanced Search to refine these results and find your best-fit home.

| Properties Listed: | 369 |
| Median Price: | $402K |
Property Price Distribution
| Country | Millions of US dollars per million people |
|---|---|
| Under $100K | |
| $100K-$199K | |
| $200K-$299K | |
| $300K-$399K | |
| $400K-$699K | |
| Luxury |
| Single Family Homes | ||
| City | Listings | Median $ |
| Durham | 927 | $193K |
| Chapel Hill | 555 | $495K |
| Raleigh | 1,547 | $306K |
| Apex | 220 | $352K |
| Fuquay Varina | 274 | $255K |
| Holly Springs | 153 | $350K |
| Morrisville | 43 | $343K |
| Single Family Homes | ||
| Neighborhood | Listings | Median $ |
| Amberly | 23 | $414K |
| Ardmore | 0 | $? |
| Brookstone | 3 | $435K |
| Cambridge | 8 | $599K |
| Cameron Pond | 10 | $475K |
| Carpenter Village | 7 | $318K |
| Cary Park | 14 | $554K |
| Copperleaf | 3 | $799K |
| Devereaux | 2 | $292K |
| Greystone | 0 | $? |
| Harmony | 0 | $? |
| Heritage Pines | 5 | $290K |
| Highcroft | 2 | $467K |
| Highcroft Village | 0 | $? |
| Highland Village | 0 | $? |
| Kildaire Farms | 6 | $232K |
| Lochmere | 27 | $440K |
| MacGregor Downs | 12 | $475K |
| MacGregor West | 5 | $700K |
| Olde Carpenter | 4 | $527K |
| Oxxford Hunt | 4 | $244K |
| Park at West Lake | 12 | $346K |
| Park Village | 5 | $205K |
| Preston | 25 | $600K |
| Renaissance at Regency | 11 | $799K |
| Stonewater | 1 | $369K |
| Terrington | 0 | $? |
| Twin Lakes | 1 | $370K |
| Weatherstone Creek | 0 | $? |
| Weldon Ridge | 2 | $512K |
| Wellington Ridge | 0 | $? |
| Wessex | 4 | $555K |
msg
ERA Pacesetters Realty