

Highland Village is a development of exceptional townhomes conveniently located in the Historic District of Downtown Cary.
Highland Village is a development of exceptional townhomes conveniently located in the Historic District of Downtown Cary.
These exceptional townhomes range in size from 1383 - 1516 sq ft and are priced from the upper $160s. Charming exteriors include stone and brick accents. Interior features have solid surface countertops, 42" custom cabinets, and gas-log fireplaces.
Resident amenities include a pool, clubhouse, maintenance-free landscaping and lawn care.
| Properties Listed: | 0 |
| Median Price: | $? |
Property Price Distribution
| Country | Millions of US dollars per million people |
|---|---|
| Under $100K | |
| $100K-$199K | |
| $200K-$299K | |
| $300K-$399K | |
| $400K-$699K | |
| Luxury |
| Condos | ||
| City | Listings | Median $ |
| Durham | 50 | $147K |
| Chapel Hill | 110 | $224K |
| Raleigh | 203 | $132K |
| Cary | 29 | $110K |
| Wake Forest | 1 | $205K |
| Condos | ||
| Neighborhood | Listings | Median $ |
| Amberly | 0 | $? |
| Ardmore | 0 | $? |
| Brookstone | 0 | $? |
| Cambridge | 0 | $? |
| Cameron Pond | 0 | $? |
| Carpenter Village | 0 | $? |
| Cary Park | 12 | $127K |
| Copperleaf | 0 | $? |
| Devereaux | 0 | $? |
| Greystone | 0 | $? |
| Harmony | 0 | $? |
| Heritage Pines | 0 | $? |
| Highcroft | 0 | $? |
| Highcroft Village | 0 | $? |
| Kildaire Farms | 3 | $75K |
| Lochmere | 0 | $? |
| MacGregor Downs | 0 | $? |
| MacGregor West | 0 | $? |
| Olde Carpenter | 0 | $? |
| Oxxford Hunt | 0 | $? |
| Park at West Lake | 0 | $? |
| Park Village | 0 | $? |
| Preston | 1 | $210K |
| Renaissance at Regency | 0 | $? |
| Stonewater | 0 | $? |
| Terrington | 0 | $? |
| Twin Lakes | 0 | $? |
| Weatherstone Creek | 2 | $155K |
| Weldon Ridge | 0 | $? |
| Wellington Ridge | 1 | $110K |
| Wessex | 0 | $? |
msg