

Holston Meadows is a townhome community in Northern Durham along Horton Road. The main road through Holston Meadows is Thames Drive. There is a Phase I and a new Phase II in this neighborhood.
Holston Meadows is a townhome community in Northern Durham along Horton Road. The main road through Holston Meadows is Thames Drive. There is a Phase I and a new Phase II in this neighborhood. These homes were built in the early to mid-2000's. There is easy access to all points of interest in Durham from the quiet neighborhood.
These homes were built in the early to mid-2000's.
Holston Meadows is 15 minutes from Duke University and The Duke Medical Center. It is 10 minutes from Durham's Museum of Life and Science and Edison Johnson Community Center. Holston Meadows is 20 minutes from Research Triangle Park and 25 minutes to Raleigh Durham International Airport.
| Properties Listed: | 0 |
| Median Price: | $? |
Property Price Distribution
| Country | Millions of US dollars per million people |
|---|---|
| Under $100K | |
| $100K-$199K | |
| $200K-$299K | |
| $300K-$399K | |
| $400K-$699K | |
| Luxury |
| Single Family Homes | ||
| City | Listings | Median $ |
| Durham | 945 | $190K |
| Chapel Hill | 553 | $500K |
| Raleigh | 1,483 | $300K |
| Cary | 378 | $399K |
| Wake Forest | 439 | $330K |
| Single Family Homes | ||
| Neighborhood | Listings | Median $ |
| American Village | 11 | $223K |
| Black Horse Run | 9 | $320K |
| Brightleaf at the Park | 16 | $294K |
| Cardinal Lake | 4 | $162K |
| Chancellors Ridge | 5 | $280K |
| Colvard Farms | 14 | $784K |
| Country Club Heights | 5 | $259K |
| Croasdaile | 4 | $596K |
| Croasdaile Farm | 3 | $975K |
| Downtown | 24 | $172K |
| Duke Forest | 4 | $227K |
| Duke University | 163 | $250K |
| Fairfield | 13 | $375K |
| Forest Hills | 9 | $425K |
| Forest Oaks | 0 | $? |
| Ganyard Farm | 1 | $175K |
| Garrett Farms | 3 | $369K |
| Grandale | 5 | $319K |
| Grove Park | 24 | $190K |
| Hope Valley | 32 | $665K |
| Hope Valley Farms | 20 | $180K |
| Huntington Ridge | 4 | $322K |
| Lakehurst | 7 | $379K |
| Marydell | 3 | $350K |
| Northgate Park | 4 | $149K |
| Parkwood | 6 | $167K |
| Ridgefield | 5 | $115K |
| Ridgewood, Durham | 1 | $113K |
| Stephens Woods | 1 | $235K |
| Stonehill | 5 | $128K |
| Sunningdale | 4 | $205K |
| Treyburn | 28 | $382K |
| Trinity Park | 6 | $485K |
| Trotter Ridge | 1 | $205K |
| Watts Hillandale | 15 | $295K |
| Wellington Forest | 5 | $290K |
| Willowhaven | 7 | $199K |
| Woodcroft | 6 | $205K |
msg