

Ridgefield is a very nice community of smaller new homes. Eastern Durham County has been growing rapidlly with a number of very nice new subdivisions. This is one example of a pleasant community of smaller homes.
Ridgefield is a terrific community in East Durham off of Mineral Springs Road. It is an extremely convenient community near Research Triangle Park, Brier Creek, Downtown Durham, Duke University and many other key destinations in The Triangle.
Ridgefield is a new home community that will likely be sold out by summer of 2010.
Homes in this community are built by Anderson Homes.
Eastern Durham County has been growing rapidlly with a number of very nice new subdivisions. This is one example of a pleasant community of smaller homes with homes ranging in size from 1,355 to 2,000 square feet.
| Properties Listed: | 5 |
| Median Price: | $110K |
Property Price Distribution
| Country | Millions of US dollars per million people |
|---|---|
| Under $100K | |
| $100K-$199K | |
| $200K-$299K | |
| $300K-$399K | |
| $400K-$699K | |
| Luxury |
| Homes | ||
| City | Listings | Median $ |
| Durham | 1,212 | $175K |
| Wake Forest | 487 | $315K |
| Homes | ||
| Neighborhood | Listings | Median $ |
| American Village | 18 | $200K |
| Black Horse Run | 9 | $320K |
| Brightleaf at the Park | 17 | $296K |
| Cardinal Lake | 4 | $162K |
| Chancellors Ridge | 6 | $307K |
| Colvard Farms | 14 | $784K |
| Country Club Heights | 4 | $242K |
| Croasdaile | 4 | $596K |
| Croasdaile Farm | 3 | $975K |
| Downtown | 39 | $163K |
| Duke Forest | 5 | $170K |
| Duke University | 212 | $209K |
| Fairfield | 13 | $375K |
| Forest Hills | 9 | $425K |
| Forest Oaks | 2 | $132K |
| Ganyard Farm | 2 | $90K |
| Garrett Farms | 3 | $310K |
| Grandale | 5 | $319K |
| Grove Park | 23 | $190K |
| Holston Meadows | 3 | $95K |
| Hope Valley | 40 | $500K |
| Hope Valley Farms | 40 | $177K |
| Huntington Ridge | 4 | $322K |
| Lakehurst | 7 | $379K |
| Marydell | 3 | $350K |
| Northgate Park | 5 | $115K |
| Parkwood | 8 | $162K |
| Ridgewood, Durham | 1 | $110K |
| Stephens Woods | 2 | $230K |
| Stonehill | 6 | $130K |
| Sunningdale | 6 | $249K |
| Treyburn | 31 | $375K |
| Trinity Park | 6 | $485K |
| Trotter Ridge | 2 | $197K |
| Watts Hillandale | 15 | $318K |
| Wellington Forest | 5 | $290K |
| Willowhaven | 7 | $199K |
| Woodcroft | 38 | $131K |
msg